No products
Please select the type from the dropdown menu below the price.
Please select the type from the dropdown menu below the price.
Please select the type from the dropdown menu below the price.
Viewed products
Proof Stress (RP0.2) | 600 MPa |
Ultimate Tensile Strength | 800 MPa |
Tensile Elongation | > 3.5% |
Elastic Modulus | 200-230 GPa |
Vicker Hardness | (Hv30) 350-400 |
Density | 8.3 - 8.4/cm3 |
Thermal Expansion Coefficient | 14.9gm/m.°C(25-500°C) |
Melting Range | 1270-1395°C |
Solidification Range(cooling) | 1305-1365°C |
Follow us