Please select the type from the dropdown menu below the price.
Please select the type from the dropdown menu below the price.
Please select the size and type in the menu below the price.
Viewed products
Tags
350 MPa | |
Ultimate Tensile Strength | 495 Mpa |
Tensile Elongation | 5% |
Elastic Modulus | 200 GPa |
Vicker Hardness | (Hv30) 200 |
Density | 8.2 - 8.3/cm3 |
Thermal Expansion Coefficient | 14.6gm/m.°C(25-500°C) |
Melting Range | 1315-1380°C |
Solidification Range(cooling) | 1295-1335°C |
Excellent for ceramic veneering of crowns and bridges.
Follow us