Please select the type from the dropdown menu below the price.
Please select the type from the dropdown menu below the price.
Viewed products
Tags
Proof Stress (RP0.2) | 600 MPa |
Ultimate Tensile Strength | 770-780 MPa |
Tensile Elongation | >% 3.0% |
Elastic Modulus | 200-230 GPa |
Vicker Hardness | (Hv30) 330-380 |
Density | 8.3 - 8.4/cm3 |
Thermal Expansion Coefficient | 13.4gm/m.°C(25-500°C) |
Melting Range | 1400-14300°C |
Solidification Range(cooling) | 1285-1350°C |
High corrosion resistance, designed for dental prosthetic frameworks.
Follow us